Leading Manufacturers, Exporters, Wholesaler and Trader of Crunchy Raw Peanut, Healthy Java Peanuts, Natural Bold Peanuts and Tj Raw Peanut from Surat.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 6months |
Application | Snacking |
Packaging Type | Jute Bag |
Type | Peanuts |
Packaging Size | 10 To 50 Kg |
Color | Brown |
Material | Raw Peanuts |
Storage | Cool, Dry Place |
Nutritional Info | High In Protein And Healthy Fats |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Jute Bag |
Packaging Size | 8 To 50 Kg |
Country of Origin | India |
Bold Peanut Counts Per Ounce | 40/50 To 160/180 |
Moisture Range | 7% To 8% Max |
Admixture Range | 1% To 0% Max |
Foreign Material | 0.50% To 0.00% Max |
Oil Content | 42% - 48% Max |
Aflatoxin | Aflatoxin Negative, 5 PPB (TLC Method) |
count: 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 7% To 8% Max |
Packaging Type | Jute Bags |
Packaging Size | 10 To 50 Kg |
Bold Peanut Counts Per Ounce | 38/42 To 120/140 |
Admixture | 1% To 0% Max |
Foreign Material | 0.50% To 1.00% Max |
Oil Content | 42% - 48% Max |
Aflatoxin | Aflatoxin Negative 5 PPB |
count :38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Peanut |
Packaging Size | 10 To 50 Kg |
Packaging Type | Jute Bag |
Variety | TJ Bold Peanut |
Moisture | 7% Max |
Foreign Material | 1% Max |
Oil Content | 48% - 52% Max |
Counts | 50/60 To 80/90 Counts Per Ounce |
Aflatoxin | 5 Ppb (Tlc Method) |
count: 50/60, 60/70, 70/80 & 80/90
Hi! Simply click below and type your query.
Our experts will reply you very soon.